Observation Codes United Way SouthEast CIE Hub
The following lists the different code values that are being passed into the CIE Hub from different outside sources. Note that the last column is example on where this observation resources can be sent in from.
Code | Description | Possible Origin System | Coding System |
---|---|---|---|
Safety | Are you afraid you might be hurt in your living environment? | Henry Ford Health System Assessment. | https://mi-cie.org |
Urgent | Are any of your needs urgent? | Henry Ford Health System Assessment. | |
Housing | Do you need help with housing ? | Henry Ford Health System Assessment. | |
UtilityBills | Do you have a hard time paying your utility bills ? | Henry Ford Health System Assessment. | |
FoodInsecurity | Do you struggle to get the food you need ? | Henry Ford Health System Assessment. | |
Transportation | Do you have trouble with transportation? | Henry Ford Health System Assessment. | |
DesireAssistance | Would you like assistance with any of these needs? | Henry Ford Health System Assessment. | |
HealthServiceCost | Have you needed to see a provider but could not because of cost ? | Henry Ford Health System Assessment. | |
HealthPreventsActivity | Does your physical or mental health keep you from doing things you need or want to do? (work, school, take care of yourself)? | Henry Ford Health System Assessment. | |
Legal | Do you have any legal concerns at this time? | Henry Ford Health System Assessment. | |
Literacy | Do you ever need help reading important papers? | Henry Ford Health System Assessment. | |
Education | Do you think more education could be helpful for you? | Henry Ford Health System Assessment. | |
Employment | Do you need help finding a job, better job or steady source of income? | Henry Ford Health System Assessment. | |
FamilyCare | Do you need help finding or paying for care for loved ones ? For example, child care or day care for an older adult | Henry Ford Health System Assessment. | |
RideUnited_clientSituation_v2 | Please provide some additional detail on the clients current employment situation and the specific reason for needing Ride United transportation | Collected on the online Ride United Referral Form | |
RideUnited_residenceEligibility_v2 | Client Meets Eligibility | Collected on the online Ride United Referral Form | |
RideUnited_employmentEligibility_v2 | Transportation barriers to maintaining existing job | Collected on the online Ride United Referral Form | |
RideUnited_clientSituation_v2 | Client Situation | Collected on the online Ride United Referral Form | |
RideUnited_ResidenceEligibility_v2 | Residence Eligibility | Collected on the online Ride United Referral Form | |
RideUnited_employmentEligibility_v2 | Employment Eligibility | Collected on the online Ride United Referral Form | |
77244-2 (Loinc) | Total combined household income range in last year | Collected on the online Ride United Referral Form | http://loinc.org |
|
| Collected on different | |
CIE-CLIENT-INFORMATION-CURRENT-BENEFITS | Are you currently receiving any benefits | Collected in the Social Navigator User Interface during the outreach. | |
CIE-CLIENT-INFORMATION-CURRENTLY-EMPLOYED | Are you currently employed | Collected in the Social Navigator User Interface during the outreach. | |
CIE-TRANSPORTATION-LEGACY | Do you need help with transportation? | Collected in the Social Navigator User Interface in the v1 during the call. Please note that these represents data that was collected but has changed in the next version. | |
CIE-PAY-UTILITIES-LEGACY | Do you need help paying utilites? | Collected in the Social Navigator User Interface during the outreach. | |
CIE-CURRENT-BENEFITS-LEGACY | Are you currently receiving any benefits? | Collected in the Social Navigator User Interface in the v1 during the call. Please note that these represents data that was collected but has changed in the next version. | |
CIE-NEEDS-BENEFITS-LEGACY | Do you need help getting benefits? | Collected in the Social Navigator User Interface in the v1 during the call. Please note that these represents data that was collected but has changed in the next version. | |
CIE-ASSESSMENT-UTILITYBILLS | Do you need help with housing? | Collected in the Social Navigator User Interface during the outreach. | |
CIE-ASSESSMENT-URGENT | Are any of your needs urgent? | Collected in the Social Navigator User Interface during the outreach. | |
CIE-ASSESSMENT-HEALTHINSURANCE | Have you needed to see a provider but could not because of cost? | Collected in the Social Navigator User Interface during the outreach. | |
CIE-ASSESSMENT-LEGAL | Do you have any legal concerns at this time? | Collected in the Social Navigator User Interface during the outreach. | |
CIE-ASSESSMENT-ASSISTANCE | Would you like assistance with any of these needs? | Collected in the Social Navigator User Interface during the outreach. | |
CIE-ASSESSMENT-HOMECARE | Do you need help finding or paying for care for loved ones? For example, child care or day care for an older adult. | Collected in the Social Navigator User Interface during the outreach. | |
CIE-ASSESSMENT-EMPLOYMENT | Do you need help finding a job, better job or steady source of income? | Collected in the Social Navigator User Interface during the outreach. | |
CIE-ASSESSMENT-TRANSPORTATION | Do you have trouble with transportation? | Collected in the Social Navigator User Interface during the outreach. | |
CIE-ASSESSMENT-EDUCATION | Do you think more education could be helpful for you? | Collected in the Social Navigator User Interface during the outreach. | |
CIE-ASSESSMENT-HOUSINGSTABILITY | Do you need help with housing? | Collected in the Social Navigator User Interface during the outreach. | |
CIE-ASSESSMENT-DOMESTICVIOLENCE | Are you afraid you might be hurt in your living environment? | Collected in the Social Navigator User Interface during the outreach. | |
CIE-ASSESSMENT-FOOD | Do you struggle to get the food you need? | Collected in the Social Navigator User Interface during the outreach. | |
CIE-ASSESSMENT-HEALTH | Does your physical or mental health keep you from doing things you need or want to do? (work, school, take care of yourself) | Collected in the Social Navigator User Interface during the outreach. | |
CIE-CLIENT-INFORMATION-EMPLOYMENT-STATUS | Employment status | Collected in the Social Navigator User Interface during the outreach. | |
CIE-CLIENT-INFORMATION-PRIMARY-INCOME | What is your household's primary source of income | Collected in the Social Navigator User Interface during the outreach. | |
CIE-ASSESSMENT-UTILITYBILLS | Do you have a hard time paying your utility bills? | Collected in the Social Navigator User Interface during the outreach. | |
CIE-ASSESSMENT-READINGPAPERS | Do you ever need help reading important papers? | Collected in the Social Navigator User Interface during the outreach. | |
|
| Collected during the process for setting up the tax appointment on the tax portal. Please note that we are only representing the data that are ServiceRequests that are sent to the CIE Hub. | |
|
| Collected during the process for setting up the tax appointment on the tax portal. Please note that we are only representing the data that are ServiceRequests that are sent to the CIE Hub. | |
|
| Collected during the process for setting up the tax appointment on the tax portal. Please note that we are only representing the data that are ServiceRequests that are sent to the CIE Hub. | |
|
| Collected during the process for setting up the tax appointment on the tax portal. Please note that we are only representing the data that are ServiceRequests that are sent to the CIE Hub. |